Nethouse material · Delhi
Nethouse Material Available at Wholesale Rate in Karawal Nagar
By Editorial Team, Kryzen Biotech · Updated 12 November 2026
Nethouses are the lowest-cost way into protected cultivation, so the rate you pay for net and GI decides the project. We make nethouse material at our Satara factory and sell it to growers in Karawal Nagar at the same weekly rate for one roll or a full acre — with 5% off when you buy 10 or more of an item. Below are this week's rates and how to choose for Karawal Nagar's weather.
- Nethouse season
- Most of the year
- Strongest sun
- May, 6.7 kWh/m²
- Net we suggest
- Aluminium or 50% white
- Square nethouse, 1 acre
- ₹291/m²

Nethouse material rates in Karawal Nagar this week
| Net | Roll width | Per running metre | Per m² | 10+ units (5% off) |
|---|---|---|---|---|
| Aluminium Shade Net (4 m) | 4 m | ₹315.00 | ₹78.75 | ₹299.25 |
| Black Shade Net 50% | 4 m | ₹27.00 | ₹6.75 | ₹25.65 |
| Black Shade Net 50% (8 m) | 8 m | ₹54.00 | ₹6.75 | ₹51.30 |
| Green Shade Net 50% | 4 m | ₹27.00 | ₹6.75 | ₹25.65 |
| Green Shade Net 50% (8 m) | 8 m | ₹54.00 | ₹6.75 | ₹51.30 |
| Side Insect Net (4.5 m) | 4.5 m | ₹191.25 | ₹42.50 | ₹181.69 |
| Side Insect Net (5.2 m) | 5.2 m | ₹221.00 | ₹42.50 | ₹209.95 |
| White Shade Net 50% | 4 m | ₹27.00 | ₹6.75 | ₹25.65 |
| White Shade Net 50% (8 m) | 8 m | ₹54.00 | ₹6.75 | ₹51.30 |
- GI rate this week
- ₹94.50/kg
- Bulk discount
- 5% on 10+ units
- Distance to Karawal Nagar
- ~1,610 km
Square or curved nethouse for Karawal Nagar?

Square (flat-roof) nethouse
Good fitThe NHB 4 × 4 m grid with a flat net roof on GI wire. Lowest cost per m² and easy to extend; it suits Karawal Nagar's 750 mm of rain well.

Curved (dome) nethouse
Best for heatArched GI frame covered in net: more height and air movement, better for tall crops like capsicum and tomato, and for 43°C summers.
| Kit | Span × bay | Area | Material incl. GST | Per m² |
|---|---|---|---|---|
| Square nethouse, medium | 32 × 32 m | 1,024 m² | ₹3,30,900 | ₹323 |
| Square nethouse, ~1 acre | 64 × 64 m | 4,096 m² | ₹11,91,523 | ₹291 |
| Curved nethouse, ~1 acre | 52 × 76 m | 3,952 m² | ₹16,81,233 | ₹425 |
Local market prices for polyhouse crops near Karawal Nagar
Across 12 mandis in nearby districts (Delhi, Ghaziabad, Gautam Budh Nagar, Jhajar), 8 polyhouse and nethouse crops trade regularly. Tomato has the most arrivals; Cauliflower has the widest price swing (394%), peaking in July.
| Crop | Markets | Average | Highest month | Lowest month | Swing |
|---|---|---|---|---|---|
| Tomato | 56 | ₹2,053/q | Aug · ₹3,140 | May · ₹1,033 | 204% |
| Brinjal | 50 | ₹1,687/q | Jul · ₹1,986 | May · ₹1,456 | 36% |
| Cucumber | 46 | ₹1,846/q | Jan · ₹2,253 | May · ₹1,244 | 81% |
| Bottle gourd | 44 | ₹1,449/q | Dec · ₹1,773 | May · ₹1,019 | 74% |
| Cauliflower | 44 | ₹2,277/q | Jul · ₹4,008 | Feb · ₹812 | 394% |
| Cabbage | 44 | ₹1,218/q | Nov · ₹1,846 | Mar · ₹754 | 145% |
| Green chilli | 39 | ₹3,526/q | Mar · ₹4,620 | Jun · ₹2,301 | 101% |
| Capsicum | 33 | ₹3,489/q | Oct · ₹4,836 | May · ₹1,974 | 145% |
When to plant in Karawal Nagar for the best prices
Working back from the month each crop sells highest locally, with typical days from transplanting to first harvest under cover. For example, tomato peaks in August; at about 75 days to first harvest, transplant in May.
| Crop | Sells best | Days to first harvest | Transplant / sow in | Avoid harvesting in |
|---|---|---|---|---|
| Tomato | Aug, Nov | ~75 | May | May |
| Brinjal | Jul, Sep | ~60 | May | May |
| Cucumber | Jan, Feb, Sep, Oct, Nov, Dec | ~40 | November | May |
| Bottle gourd | Oct, Nov, Dec | ~55 | October | May |
| Cauliflower | Jul, Aug | ~75 | April | Feb |
| Cabbage | Sep, Oct, Nov | ~75 | August | Mar |
| Green chilli | Mar | ~75 | December | Jun |
| Capsicum | Jul, Sep, Oct, Nov | ~90 | July | May |
Karawal Nagar month by month
May is the hottest month, with afternoons around 42.8°C; January nights drop to about 5.9°C. July is the wettest (217 mm of 750 mm a year), and humidity stays at 75% or more for 1 month. The mildest growing months, with afternoons of 20–32°C and little rain, are Jan, Feb, Nov, Dec.
| Month | Afternoon high | Night low | Humidity | Rain | Sun (kWh/m²/day) | Wind (m/s) |
|---|---|---|---|---|---|---|
| Jan | 21.4°C | 5.9°C | 44% | 16 mm | 3.1 | 1.7 |
| Feb | 25.7°C | 9.1°C | 41% | 22 mm | 4.3 | 1.9 |
| Mar | 32.4°C | 14.9°C | 33% | 18 mm | 5.6 | 2 |
| Apr | 39°C | 21.8°C | 24% | 15 mm | 6.6 | 2.2 |
| May | 42.8°C | 27.3°C | 23% | 33 mm | 6.7 | 2.4 |
| Jun | 42.1°C | 29.7°C | 36% | 80 mm | 6.1 | 2.5 |
| Jul | 36.7°C | 27.8°C | 63% | 217 mm | 5 | 2.1 |
| Aug | 33.7°C | 25.9°C | 75% | 203 mm | 4.9 | 1.8 |
| Sep | 33.4°C | 23.2°C | 69% | 121 mm | 5.1 | 1.7 |
| Oct | 32.2°C | 18.2°C | 51% | 13 mm | 4.7 | 1.4 |
| Nov | 27.6°C | 12.6°C | 43% | 4 mm | 3.6 | 1.6 |
| Dec | 22.8°C | 7.7°C | 42% | 8 mm | 3 | 1.7 |
Choosing the net for Karawal Nagar
Shade nets are sold by percentage and colour. For Karawal Nagar, with May highs of 43°C and up to 6.7 kWh/m² of sunlight a day, this is how they compare.
| Net | What it does | In Karawal Nagar |
|---|---|---|
| White shade net 50% | Diffuses light; the standard roof net | Our pick for Karawal Nagar: cuts the May glare without dimming the crop |
| Green shade net 50% | Same shade, green colour | Nurseries and leafy greens; a cooler look in the field |
| Black shade net 50% | Same shade, black colour | Holds some heat at 43°C; prefer white or aluminium |
| Aluminium shade net | Reflective; sends heat back up | Worth it here: 43°C highs and 6.7 kWh/m² |
| Side insect net | Fine mesh for the walls | Keeps whitefly and thrips off vegetables |

When a nethouse works best in Karawal Nagar
With about 750 mm of rain a year, a nethouse in Karawal Nagar stays useful most of the year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak heat | ~43°C highs | ||||||||||||
| Strongest sun | 6.7 kWh/m²/day | ||||||||||||
| Wettest month | ~217 mm |
Nethouse material list for one acre
Material for an acre-sized square nethouse (64 × 64 m). Every item can also be bought on its own.
| Group | Item | Quantity | Weight |
|---|---|---|---|
| GI structure | Purlin - NH (42X2.0X4000) | 480 nos | 3,994 kg |
| GI structure | Column - NH (60X2.0X4000) | 256 nos | 2,918 kg |
| GI structure | Foundation Pipe (48X2.0X1200) | 256 nos | 707 kg |
| GI structure | Side Hockey - NH (33X2.0X4200) | 64 nos | 430 kg |
| GI structure | Five Way Pipe Coupler (48 OD) | 196 nos | 338 kg |
| Film & nets | Side Insect Net (5.2 m) | 258 mtr | — |
| Film & nets | White Shade Net 50% | 900 mtr | — |
| Film & nets | Side Skirting Apron (1.5 m) | 258 mtr | — |
| Fittings & accessories | Aluminium Profile | 1,224 mtr | — |
| Fittings & accessories | Self Drilling Screw | 6,900 nos | — |
| Fittings & accessories | GI Spring | 1,224 mtr | — |
| Fittings & accessories | Fibre Door Big | 1 nos | — |
| Fittings & accessories | Fibre Door | 1 nos | — |
How our wholesale pricing works
- 1
One rate, any quantity
Weekly factory rate whether you buy one roll or a whole acre. No dealer margin in between.
- 2
5% bulk discount
Buy 10 or more of any item and the discount is applied automatically in the cart.
- 3
Rates every Friday
Nets and film follow the plastic rate, the frame follows the GI rate; both are updated weekly and shown on every page.
- 4
Quotation and invoice
GST invoice with HSN codes, ready for subsidy files and accounts.
Buy nets and fittings on their own
Every net, wire, ring and pulley is in the individual items shop at the weekly rate.
What to grow in a nethouse in Karawal Nagar

Vegetable seedlings
Square nethouseRaise healthy nursery seedlings for local farmers all year.

Chilli and capsicum (summer)
Curved nethouseShade through May protects fruit from sunscald.

Leafy greens
Square nethouseSpinach, coriander and lettuce stay tender under 50% shade.
Delivery and subsidy in Karawal Nagar
From our Satara factory to Karawal Nagar is about 1,610 km by road, so a dispatched load normally arrives in about 6 days. Each vehicle is insured for the full invoice value and carries the lab certificates for your order.
Shade net houses on a tubular GI frame qualify for 50% of the government cost norm (₹710 per m² in general areas under NHB norms, about 15% more in hilly areas).
Subsidy for a nethouse in Karawal Nagar
Scheme, worked example and steps.
Karawal Nagar within Delhi
Karawal Nagar is mid-table for heat in Delhi (3rd of 6), and among the wettest (2nd for rain). These are the larger towns we supply elsewhere in Delhi.
Buy from India's biggest CEA manufacturing company
Choose your structure and size and get the complete material list, priced this week.
FAQs
What is the wholesale rate of shade net in Karawal Nagar?
This week white 50% shade net is ₹6.75 per m² excluding GST, ex-factory, with 5% off on 10+ units. Rates change every Friday.
Which shade percentage is best for Karawal Nagar?
50% white net for most crops, or aluminium net where you want to reflect heat: Karawal Nagar reaches 43°C in May.
How much does delivery to Karawal Nagar take?
About 1,610 km from our Satara factory; usually in about 6 days after dispatch.
What warranty do the nets have?
Nets carry a 3-year warranty, the GI frame 15 years.
Can I get a subsidy on a nethouse?
Yes. Shade net houses get 50% of the cost norm under MIDH/NHM and, for larger commercial projects, under NHB. Apply before you buy.
When should I build a nethouse in Karawal Nagar?
Any time; rain is low most of the year.
Nethouse material near Karawal Nagar
Nearby towns on the same route, with their nethouse season and sunlight.
| Town | From Karawal Nagar | Nethouse season | Strongest sun | Rain a year |
|---|---|---|---|---|
| Nethouse material in Bhalswa Jahangir Pur | ~10 km | Most of the year | 6.7 kWh/m² | 648 mm |
| Nethouse material in Delhi | ~10 km | Most of the year | 6.7 kWh/m² | 750 mm |
| Nethouse material in New Delhi | ~10 km | Most of the year | 6.7 kWh/m² | 750 mm |
| Nethouse material in Loni | ~10 km | Most of the year | 6.7 kWh/m² | 833 mm |
| Nethouse material in Noida | ~20 km | Most of the year | 6.7 kWh/m² | 750 mm |
| Nethouse material in Nangloi Jat | ~30 km | Most of the year | 6.7 kWh/m² | 648 mm |
