Nethouse material · Hamirpur district, Uttar Pradesh
Nethouse Material Available at Wholesale Rate in Rath
By Editorial Team, Kryzen Biotech · Updated 12 November 2026
Buying nethouse material in Rath through a dealer adds a margin at every step. We sell factory-direct at weekly rates, published here, and pack nets, GI frame and fittings for your exact size. Low rain lets a nethouse work most of the year in Rath.
- Nethouse season
- Most of the year
- Strongest sun
- May, 6.9 kWh/m²
- Net we suggest
- Aluminium or 50% white
- Square nethouse, 1 acre
- ₹291/m²

Nethouse material rates in Rath this week
| Net | Roll width | Per running metre | Per m² | 10+ units (5% off) |
|---|---|---|---|---|
| Aluminium Shade Net (4 m) | 4 m | ₹315.00 | ₹78.75 | ₹299.25 |
| Black Shade Net 50% | 4 m | ₹27.00 | ₹6.75 | ₹25.65 |
| Black Shade Net 50% (8 m) | 8 m | ₹54.00 | ₹6.75 | ₹51.30 |
| Green Shade Net 50% | 4 m | ₹27.00 | ₹6.75 | ₹25.65 |
| Green Shade Net 50% (8 m) | 8 m | ₹54.00 | ₹6.75 | ₹51.30 |
| Side Insect Net (4.5 m) | 4.5 m | ₹191.25 | ₹42.50 | ₹181.69 |
| Side Insect Net (5.2 m) | 5.2 m | ₹221.00 | ₹42.50 | ₹209.95 |
| White Shade Net 50% | 4 m | ₹27.00 | ₹6.75 | ₹25.65 |
| White Shade Net 50% (8 m) | 8 m | ₹54.00 | ₹6.75 | ₹51.30 |
- GI rate this week
- ₹94.50/kg
- Bulk discount
- 5% on 10+ units
- Distance to Rath
- ~1,330 km
Square or curved nethouse for Rath?

Square (flat-roof) nethouse
Good fitThe NHB 4 × 4 m grid with a flat net roof on GI wire. Lowest cost per m² and easy to extend; it suits Rath's 790 mm of rain well.

Curved (dome) nethouse
Best for heatArched GI frame covered in net: more height and air movement, better for tall crops like capsicum and tomato, and for 44°C summers.
| Kit | Span × bay | Area | Material incl. GST | Per m² |
|---|---|---|---|---|
| Square nethouse, medium | 32 × 32 m | 1,024 m² | ₹3,30,900 | ₹323 |
| Square nethouse, ~1 acre | 64 × 64 m | 4,096 m² | ₹11,91,523 | ₹291 |
| Curved nethouse, ~1 acre | 52 × 76 m | 3,952 m² | ₹16,81,233 | ₹425 |
Local market prices for polyhouse crops near Rath
Prices at the mandis in Hamirpur district follow a clear yearly pattern. Tomato is the extreme case, from ₹738 per quintal in April up to ₹3,900 in August (428% more). That gap is what protected cultivation lets you aim for: a crop timed to the expensive months.
| Crop | Markets | Average | Highest month | Lowest month | Swing |
|---|---|---|---|---|---|
| Tomato | 5 | ₹1,933/q | Aug · ₹3,900 | Apr · ₹738 | 428% |
| Brinjal | 4 | ₹1,609/q | Jul · ₹1,818 | May · ₹1,286 | 41% |
| Bottle gourd | 4 | ₹1,396/q | Dec · ₹1,690 | May · ₹1,012 | 67% |
| Green chilli | 3 | ₹3,144/q | Aug · ₹4,347 | May · ₹2,422 | 79% |
| Cauliflower | 3 | ₹1,784/q | Oct · ₹3,533 | Feb · ₹868 | 307% |
| Okra (bhindi) | 2 | ₹1,870/q | Apr · ₹2,342 | Jun · ₹1,531 | 53% |
A planting calendar built on local prices
Working back from the month each crop sells highest locally, with typical days from transplanting to first harvest under cover. For example, tomato peaks in August; at about 75 days to first harvest, transplant in May.
| Crop | Sells best | Days to first harvest | Transplant / sow in | Avoid harvesting in |
|---|---|---|---|---|
| Tomato | Aug | ~75 | May | Apr |
| Brinjal | Jan, Jul, Aug, Sep, Oct, Nov, Dec | ~60 | May | May |
| Bottle gourd | Jul, Aug, Oct, Nov, Dec | ~55 | October | May |
| Green chilli | Aug | ~75 | May | May |
| Cauliflower | Oct | ~75 | July | Feb |
| Okra (bhindi) | Apr, Nov | ~45 | February | Jun |
Rath's weather, month by month
May is the hottest month, with afternoons around 44.1°C; January nights drop to about 8°C. July is the wettest (240 mm of 790 mm a year), and humidity stays at 75% or more for 2 months. The mildest growing months, with afternoons of 20–32°C and little rain, are Jan, Feb, Oct, Nov, Dec.
| Month | Afternoon high | Night low | Humidity | Rain | Sun (kWh/m²/day) | Wind (m/s) |
|---|---|---|---|---|---|---|
| Jan | 23.7°C | 8°C | 45% | 12 mm | 3.6 | 1.4 |
| Feb | 28.5°C | 11.4°C | 38% | 15 mm | 4.8 | 1.6 |
| Mar | 34.9°C | 17.3°C | 28% | 11 mm | 6.1 | 1.8 |
| Apr | 41°C | 24.1°C | 20% | 8 mm | 6.8 | 2.2 |
| May | 44.1°C | 29.3°C | 21% | 16 mm | 6.9 | 2.7 |
| Jun | 41.4°C | 30.4°C | 40% | 100 mm | 5.9 | 3.1 |
| Jul | 34.7°C | 27°C | 71% | 240 mm | 4.7 | 2.7 |
| Aug | 32.5°C | 25.5°C | 80% | 224 mm | 4.7 | 2.3 |
| Sep | 32.2°C | 23.6°C | 78% | 127 mm | 5 | 2 |
| Oct | 32°C | 19.4°C | 62% | 26 mm | 4.9 | 1.5 |
| Nov | 28.4°C | 14°C | 53% | 5 mm | 4 | 1.3 |
| Dec | 24.6°C | 9.5°C | 48% | 6 mm | 3.5 | 1.3 |
Choosing the net for Rath
Shade nets are sold by percentage and colour. For Rath, with May highs of 44°C and up to 6.9 kWh/m² of sunlight a day, this is how they compare.
| Net | What it does | In Rath |
|---|---|---|
| White shade net 50% | Diffuses light; the standard roof net | Our pick for Rath: cuts the May glare without dimming the crop |
| Green shade net 50% | Same shade, green colour | Nurseries and leafy greens; a cooler look in the field |
| Black shade net 50% | Same shade, black colour | Holds some heat at 44°C; prefer white or aluminium |
| Aluminium shade net | Reflective; sends heat back up | Worth it here: 44°C highs and 6.9 kWh/m² |
| Side insect net | Fine mesh for the walls | Keeps whitefly and thrips off vegetables |

When a nethouse works best in Rath
With about 790 mm of rain a year, a nethouse in Rath stays useful most of the year.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peak heat | ~44°C highs | ||||||||||||
| Strongest sun | 6.9 kWh/m²/day | ||||||||||||
| Wettest month | ~240 mm | ||||||||||||
| Humid (75%+) | August–September |
Nethouse material list for one acre
Material for an acre-sized square nethouse (64 × 64 m). Every item can also be bought on its own.
| Group | Item | Quantity | Weight |
|---|---|---|---|
| GI structure | Purlin - NH (42X2.0X4000) | 480 nos | 3,994 kg |
| GI structure | Column - NH (60X2.0X4000) | 256 nos | 2,918 kg |
| GI structure | Foundation Pipe (48X2.0X1200) | 256 nos | 707 kg |
| GI structure | Side Hockey - NH (33X2.0X4200) | 64 nos | 430 kg |
| GI structure | Five Way Pipe Coupler (48 OD) | 196 nos | 338 kg |
| Film & nets | Side Insect Net (5.2 m) | 258 mtr | — |
| Film & nets | White Shade Net 50% | 900 mtr | — |
| Film & nets | Side Skirting Apron (1.5 m) | 258 mtr | — |
| Fittings & accessories | Aluminium Profile | 1,224 mtr | — |
| Fittings & accessories | Self Drilling Screw | 6,900 nos | — |
| Fittings & accessories | GI Spring | 1,224 mtr | — |
| Fittings & accessories | Fibre Door Big | 1 nos | — |
| Fittings & accessories | Fibre Door | 1 nos | — |
How our wholesale pricing works
- 1
One rate, any quantity
Weekly factory rate whether you buy one roll or a whole acre. No dealer margin in between.
- 2
5% bulk discount
Buy 10 or more of any item and the discount is applied automatically in the cart.
- 3
Rates every Friday
Nets and film follow the plastic rate, the frame follows the GI rate; both are updated weekly and shown on every page.
- 4
Quotation and invoice
GST invoice with HSN codes, ready for subsidy files and accounts.
Buy nets and fittings on their own
Every net, wire, ring and pulley is in the individual items shop at the weekly rate.
What to grow in a nethouse in Rath

Vegetable seedlings
Square nethouseRaise healthy nursery seedlings for local farmers all year.

Chilli and capsicum (summer)
Curved nethouseShade through May protects fruit from sunscald.

Leafy greens
Square nethouseSpinach, coriander and lettuce stay tender under 50% shade.
Delivery and subsidy in Rath
Rath is roughly 1,330 km by road from our factory at Degaon, Satara. Once the order is packed, a truck usually reaches Rath in about 5 days, carrying the invoice, the test reports and 100% invoice insurance.
Shade net houses on a tubular GI frame qualify for 50% of the government cost norm (₹710 per m² in general areas under NHB norms, about 15% more in hilly areas).
Subsidy for a nethouse in Rath
Scheme, worked example and steps.
Rath within Uttar Pradesh
Rath is one of the hotter towns in Uttar Pradesh (16th of 108 we cover), and in the middle for rain (79th). These are the larger towns we supply elsewhere in Uttar Pradesh.
- Nethouse material in Kanpur
- Nethouse material in Lucknow
- Nethouse material in Agra
- Nethouse material in Meerut
- Nethouse material in Varanasi
- Nethouse material in Prayagraj
- Nethouse material in Aligarh
- Nethouse material in Bareilly
- Nethouse material in Moradabad
- Nethouse material in Gorakhpur
- Nethouse material in Loni
- Nethouse material in Saharanpur
Buy from India's biggest CEA manufacturing company
Choose your structure and size and get the complete material list, priced this week.
FAQs
What is the wholesale rate of shade net in Rath?
This week white 50% shade net is ₹6.75 per m² excluding GST, ex-factory, with 5% off on 10+ units. Rates change every Friday.
Which shade percentage is best for Rath?
50% white net for most crops, or aluminium net where you want to reflect heat: Rath reaches 44°C in May.
What does a nethouse material kit include?
GI columns, purlins and foundations, shade net for the roof, insect net for the sides, GI wire, net rings, rope, pulleys, doors and every clamp and bolt.
How much does delivery to Rath take?
About 1,330 km from our Satara factory; usually in about 5 days after dispatch.
What warranty do the nets have?
Nets carry a 3-year warranty, the GI frame 15 years.
Can I get a subsidy on a nethouse?
Yes. Shade net houses get 50% of the cost norm under MIDH/NHM and, for larger commercial projects, under NHB. Apply before you buy.
Nethouse material near Rath
Nearby towns on the same route, with their nethouse season and sunlight.
| Town | From Rath | Nethouse season | Strongest sun | Rain a year |
|---|---|---|---|---|
| Nethouse material in Orai | ~60 km | Most of the year | 6.9 kWh/m² | 729 mm |
| Nethouse material in Nowgong | ~80 km | Most of the year | 6.9 kWh/m² | 913 mm |
| Nethouse material in Kalpi | ~80 km | Most of the year | 6.9 kWh/m² | 738 mm |
| Nethouse material in Maharajpur | ~90 km | Most of the year | 6.9 kWh/m² | 955 mm |
| Nethouse material in Samthar | ~90 km | Most of the year | 6.9 kWh/m² | 727 mm |
| Nethouse material in Pukhrayan | ~100 km | Most of the year | 6.9 kWh/m² | 738 mm |
